Content | 5% -100% Duck/Goose Down, 2-4cm duck/goose feahter, 4-6cm duck/goose feather |
Color | White or Grey |
Package | Bale Packing, Pressed Packing |
Port | Shanghai |
Features | High Filling Power, High Cleanliness, Soft and Warm |
Samples | Available with Charge and Charge will be Returned after Placing Order |
Lead time | Depend on the order quantity |
We can supply washed down & feather derivating from GOOSE and DUCK in all known quality levels and standards, such as: USA-2000 (American), EN 12934 (European), GB10289-88 / 102988-89 (Chinese), JIS (Japanese), AS2479 (Australia), Canada Standard etc.
Category | White Goose Down | Grey Goose Down | White Duck Down | Grey Duck Down | Small Feather |
EN12934 | 100%, 90%, 80%, 70%, 60%, 50%, 40%, 30%, 20%, 15%, 10% | 2-4cm | |||
JIS | 95%, 90%, 80%, 70%, 60%, 50%, 40%, 30%, 20%, 10% | ||||
USA-2000 | 95%, 90%, 80%, 70%, 60%, 50%, 40%, 30%, 20%, 10%, 5% | ||||
CANADA | 100%, 95%, 90%, 80%, 70%, 60%, 50%, 40%, 30%, 20%, 10% | ||||
CHINA | 95%, 90%, 80%, 70%, 60%, 50%, 40%, 30%, 20%, 10%, 5% |
Packaging & Shipping
The normal package we use is half compressed or compressed package. We can also pack the down&feather material according to clients' requirement.